Long Life Bread Slicing BladesWe are pleased to inform you that we have developed Long Life Bread Slicing Blades which gives much better life compared to other Blades.
Cutwell Bread Slicing Blades are produced under the supervision of Experts who have more than 40 years experience in the production of Raw materials for Bread Slicing Blades.
We produce Bread Slicing Blades for all Machines including :
ABO,Berkel,Clewe,Daub and Verhoeven (Long), Daub and Verhoeven (Short),
Delta with Holes,Delta with Pins,Dumbrill,Gasparin (Long),Gasparin (Short),
Heristal,Herlitzius,Jac, Kalmeijer,Maho/Holtkamp,Mainca,Mono,Oliver,
Record Blades with Holes,Record Blades with Pins,Rosen and Robert,
|
| D2 | HoleType | S |
| 254 | 268 | 5.5 | Hole | 12.7 |
| 258 | 272 | 5.5 | Hole | 12.7 |
| 260 | 274 | 3.2 | Pin | 12.7 |
| 260 | 274 | 5.5 | Hole | 12.7 |
| 262 | 276 | 3.2 | Hole | 12.7 |
| 258.5 | 273 | 4.5 | Hole | 12.7 |
| 259 | 273 | 4.5 | Hole | 12.7 |
| 260 | 273 | 4.5 | Hole | 12.7 |
| 270 | 284 | 3.2 | Pin | 12.7 |
| 271 | 285 | 3.2 | Pin | 12.7 |
| 272 | 286 | 3.2 | Pin | 12.7 |
| 273 | 287 | 4.5 | Hole | 12.7 |
| 285 | 298 | 3.2 | Pin | 12.7 |
| 301 | 315 | 5.5 | Hole | 12.7 |
| 317 | 331 | 5.5 | Hole | 12.7 |
| 285 | 299 | 5 | Hole | 12.7 |
| 358.8 | 373 | 6.4 | Rivet | 6.35 |
Other Information
- Pay Mode Terms: T/T (Bank Transfer)
- F. O. B. Price Order: 1 USD
- Minimum Order Quantity: 500 Piece/Pieces
- Production Capacity: 50000
- Delivery Time: 2-3 WEEKS